High-yield water heaters
Especially suited for the combination of heat pumps with indirectly heated upright water heaters and a particularly large, welded-in tandem heating coil. Inspection flange can be used for connecting additional heat sources (electric heating etc.). Robust and installation-friendly design. Can be combined with all modern heating systems. Equipped with a thermometer and thermowell for the temperature sensor. Optional foot height adjustment.
General information
- Permissible positive operating pressure: Heating coil/storage water heater 16 bar/10 bar.
- Permissible operating temperature: Heating coil/storage water heater 110 °C/95 °C (383 K/368 K).
- High-quality enamelling according to DIN 4753/3 incl. Mg anode.
- Inspection flange: DN 205.
Insulation:
- Standard colour: white (RAL 9010).
- Thermal insulation: 100mm fleece insulation with a polystyrene outer layer as an installation-friendly kit.

Type | Nominal capacity [l] | Dimensions * | Heating surface [m2] | Heat output [kW] ** | Process water discharge [l/h] ** | Colour of insulation | Weight [kg] | Order no. | ||
Ø [mm] | H [mm] | Tilt height [mm] | ||||||||
Aquacell HLS 300 | 300 | 660 | 1710 | 1750 | 3,2 | 64,3 | 1117 | white | 160 | 418171 |
Aquacell HLS 400 | 400 | 750 | 1630 | 1715 | 4,1 | 80,6 | 1401 | white | 198 | 418176 |
Aquacell HLS 500 | 500 | 750 | 1830 | 1895 | 4,8 | 95,7 | 1663 | white | 222 | 418181 |
Aquacell HLS 750 | 750 | 750 | 1880 | 2070 | 6,2 | 123,6 | 2146 | white | 610 | 418184 |
Aquacell HLS 1000 | 1000 | 750 | 2250 | 2320 | 7,6 | 150,5 | 2614 | white | 680 | 418187 |
* Dimensions including insulation.
** At a flow temperature of 80 °C (353 K) and a process water temperature of 60 °C (333 K).
Type | Distance from floor to centre of connection | |||||
A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | ||
Aquacell HLS 300 | 65 | 305 | 845 | 945 | 1560 | |
Aquacell HLS 400 | 70 | 330 | 870 | 970 | 1470 | |
Aquacell HLS 500 | 70 | 330 | 990 | 1090 | 1670 | |
Aquacell HLS 750 | 60 | 320 | 890 | 1240 | 1880 | |
Aquacell HLS 1000 | 70 | 330 | 900 | 1360 | 2140 |
Specifications | Aquacell HLS | |||||
300 | 400 | 500 | 750 | 1000 | ||
Total heat loss (EN 12897) [W] | 91 | 95 | 101 | 115 | 143 | |
Energy label | C | C | C | n/a | n/a |
n/a = not applicable.
Accessories

Accessories
for water storage Systems
Downloads