Storage water heater for the combination of several heating systems, such as solid fuel, oil or gas boilers and solar systems in conjunction with water heating. Space-saving solution. Equipped with various sensor connections for the individual adjustment of the temperature control and foot height adjustment for quick and safe alignment. Cold water inlet for drinking water in the lower part of the storage water heater so that the stratification is not disturbed.
General information
- Permissible positive operating pressure: Buffer vessel/process water storage water heater 3/10 bar, heating coil 10 bar.
- Permissible operating temperature: Buffer vessel/process water storage water heater 95 °C (368 K),
heating coil 110 °C (383 K). - High-quality enamelling according to DIN 4753/3 in the process water storage water heater incl. Mg anode. Rust protection primer on the outer surface of the buffer vessel.
Storage water heater insulation (to be ordered separately, see storage water heater accessories):
- Standard insulation colours: white (RAL 9010) and white aluminium (RAL 9006).
- Thermal insulation: 100 mm fleece insulation with a polystyrene outer layer as an installation-friendly kit.
- Fleece insulation complies with fire protection class B2 according to DIN 4102.
Type | Nominal capacity | Dimensions * | Heating surface of heating coil [m2] | Weight [kg] | Order no. | |||
Total [l] | Process water [l] | Ø [mm] | H [mm] | Tilt height [mm] | ||||
SP-K1WT 500/155 | 500 | 155 | 650 | 1610 | 1700 | 1,6 | 138 | 419110 |
SP-K1WT 600/155 | 600 | 155 | 650 | 2010 | 2100 | 2,0 | 160 | 419366 |
SP-K1WT 750/155 | 750 | 155 | 790 | 1760 | 1850 | 2,1 | 170 | 419080 |
SP-K1WT 850/175 | 850 | 175 | 790 | 1930 | 2000 | 2,3 | 215 | 419367 |
SP-K1WT 1000/215 | 1000 | 215 | 790 | 2180 | 2250 | 2,7 | 260 | 419090 |
* Dimensions excluding insulation.
Type | Distance from floor to centre of connection | |||||||
A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | K [mm] | L [mm] | |
SP-K1WT 500/155 | 180 | 280 | 600 | 770 | 770 | 1010 | 1330 | 1430 |
SP-K1WT 600/155 | 180 | 280 | 730 | 880 | 980 | 1280 | 1730 | 1830 |
SP-K1WT 750/155 | 270 | 370 | 690 | 890 | 940 | 1100 | 1420 | 1520 |
SP-K1WT 850/175 | 270 | 370 | 740 | 920 | 970 | 1200 | 1570 | 1670 |
SP-K1WT 1000/215 | 270 | 370 | 820 | 1010 | 1095 | 1370 | 1820 | 1920 |
Specifications | SP-K1WT 500 – 1000 | |||||
500/155 | 600/155 | 750/155 | 850/175 | 1000/215 | ||
Total heat loss (EN 12897) [W] | 136,4 | 147,5 | 156,4 | 164,4 | 171 | |
Energy label | D | n/a | n/a | n/a | n/a |
n/a = not applicable.
Accessories
Accessories
for water storage Systems
Downloads