Screw-in heating element for enamelled storage water heaters and combi water heaters / combi buffer vessels.
Type | Connection voltage [V] | Output [kW] | Installed length [mm] | Thread | Best.-Nr. |
EHK 2 1) 2) | 230 | 2,0 | 320 | G 1 ½” | 418930 |
EHK 3 1) 2) | 400 | 3,0 | 390 | G 1 ½” | 418931 |
EHK 4,5 1) 2) | 400 | 4,5 | 470 | G 1 ½” | 418932 |
EHK 6 2) | 400 | 6,0 | 620 | G 1 ½” | 418933 |
EHK 7,5 | 400 | 7,5 | 720 | G 1 ½” | 418934 |
EHK 9 | 400 | 9,0 | 780 | G 1 ½” | 418935 |
1) For installation in an Aquacell Duo 120 – 300, Aquacell Solar 300; order reducing flanges DN 110 including a G 1 ½” fitting (18967) at the same time.
2) Installation also possible from Aquacell Solar 300 upwards in a G 1 ½” connection thread through the lower heat exchanger. To do this, the Mg anode in 400
and 500 l storage water heaters from EHK 3 upwards must be replaced by a maintenance-free anode. Only use EHK 6 from 400 l upwards.