Upright water heaters
Indirectly heated upright water heater with a welded-in straight-tube heat exchanger. Lateral inspection flange (DN 205) can be used for connecting additional heat sources (electric heating etc.). Robust and installation-friendly design. Foot height adjustment for quick and safe alignment. Can be combined with all modern heating systems. Equipped with a thermometer and sensor terminal block.
General information
- Permissible positive operating pressure: Heating coil/storage water heater 16 bar/10 bar.
- Permissible operating temperature: Heating coil/storage water heater 110 °C/95 °C (383 K/368 K).
- High-quality enamelling according to DIN 4753/3 incl. Mg anode.
Insulation:
- Standard colours: white (RAL 9010) and white aluminium (RAL 9006).
- Thermal insulation: 100 mm fleece insulation with a polystyrene outer layer as an installation-friendly kit.
Type | Nominal capacity [l] | Dimensions * | Heating surface [m2] | Heat Output [kW] ** | Process water discharge [l/h] ** | Colour of insulation | Weight [kg] | Order no. | ||
Ø [mm] | H [mm] | Tilt height [mm] | ||||||||
Aquacell Duo 120 | 120 | 560 | 940 | 1090 | 0,5 | 10,2 | 177 | white | 63 | 418500 |
Aquacell Duo 120 | 120 | 560 | 940 | 1090 | 0,5 | 10,2 | 177 | white alum. | 63 | 418501 |
Aquacell Duo 150 | 150 | 560 | 1050 | 1200 | 0,6 | 11,6 | 202 | white | 68 | 418502 |
Aquacell Duo 150 | 150 | 560 | 1050 | 1200 | 0,6 | 11,6 | 202 | white alum. | 68 | 418503 |
Aquacell Duo 200 | 200 | 560 | 1350 | 1500 | 0,9 | 18,6 | 323 | white | 86 | 418504 |
Aquacell Duo 200 | 200 | 560 | 1350 | 1500 | 0,9 | 18,6 | 323 | white alum. | 86 | 418505 |
Aquacell Duo 300 / Ø660 | 300 | 660 | 1620 | 1750 | 1,3 | 29,5 | 513 | white | 105 | 418435 |
Aquacell Duo 300 / Ø660 | 300 | 660 | 1620 | 1750 | 1,3 | 29,5 | 513 | white alum. | 105 | 418447 |
Aquacell Duo 300 / Ø560 | 300 | 560 | 1850 | 2000 | 1,4 | 31,6 | 549 | white | 109 | 418506 |
Aquacell Duo 300 / Ø560 | 300 | 560 | 1850 | 2000 | 1,4 | 31,6 | 549 | white alum. | 109 | 418507 |
Aquacell Duo 400 | 400 | 750 | 1530 | 1715 | 1,6 | 35,4 | 615 | white | 158 | 418423 |
Aquacell Duo 400 | 400 | 750 | 1530 | 1715 | 1,6 | 35,4 | 615 | white alum. | 158 | 418390 |
Aquacell Duo 500 | 500 | 750 | 1730 | 1895 | 2,0 | 45,2 | 785 | white | 181 | 418429 |
Aquacell Duo 500 | 500 | 750 | 1730 | 1895 | 2,0 | 45,2 | 785 | white alum. | 181 | 418395 |
Aquacell Duo 750 | 750 | 750 | 1970 | 2070 | 2,7 | 67,1 | 1166 | white | 280 | 419297 |
Aquacell Duo 750 | 750 | 750 | 1970 | 2070 | 2,7 | 67,1 | 1166 | white alum. | 280 | 419298 |
Aquacell Duo 1000 | 1000 | 800 | 2230 | 2320 | 3,2 | 73,9 | 1283 | white | 360 | 419305 |
Aquacell Duo 1000 | 1000 | 800 | 2230 | 2320 | 3,2 | 73,9 | 1283 | white alum. | 360 | 419306 |
Aquacell Duo 1500 | 1500 | 1000 | 2320 | 2480 | 6,4 | 143 | 2383 | white | 570 | 419310 |
Aquacell Duo 1500 | 1500 | 1000 | 2320 | 2480 | 6,4 | 143 | 2383 | white alum. | 570 | 419311 |
Aquacell Duo 2000 | 2000 | 1100 | 2400 | 2600 | 7,3 | 170 | 2951 | white | 666 | 419315 |
Aquacell Duo 2000 | 2000 | 1100 | 2400 | 2600 | 7,3 | 170 | 2951 | white alum. | 666 | 419316 |
Aquacell Duo 3000 | 3000 | 1200 | 2830 | 3000 | 7,3 | 170 | 2951 | white | 939 | 419318 |
* Dimensions excluding insulation.
** At a flow temperature of 80 °C (353 K) and a process water temperature of 60 °C (333 K).
Type | Distance from floor to centre of connection | |||||
A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | ||
Aquacell Duo 120 | 65 | 245 | 545 | 635 | 885 | |
Aquacell Duo 150 | 65 | 245 | 590 | 690 | 985 | |
Aquacell Duo 200 | 65 | 245 | 710 | 885 | 1285 | |
Aquacell Duo 300 / Ø660 | 65 | 310 | 750 | 850 | 1560 | |
Aquacell Duo 300 / Ø560 | 65 | 245 | 910 | 1035 | 1785 | |
Aquacell Duo 400 | 70 | 330 | 770 | 870 | 1470 | |
Aquacell Duo 500 | 70 | 330 | 890 | 990 | 1670 | |
Aquacell Duo 750 | 60 | 320 | 890 | 1040 | 1880 | |
Aquacell Duo 1000 | 70 | 330 | 960 | 1110 | 2140 | |
Aquacell Duo 1500 | 85 | 435 | 1555 | 1735 | 2235 | |
Aquacell Duo 2000 | 105 | 455 | 1575 | 1755 | 2255 | |
Aquacell Duo 3000 | 95 | 470 | 1590 | 2205 | 2730 |
Specifications | Aquacell Duo | |||||||||||
120 | 150 | 200 | 300 Ø660 | 300 Ø560 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | |
Total heat loss (EN 12897) [W] | 56 | 63 | 83 | 87 | 107 | 96 | 102 | 117 | 145 | 160 | 181 | n/a |
Energy label | C | C | C | C | D | C | C | n/a | n/a | n/a | n/a | n/a |
* n/a = not applicable.
** At a flow temperature of 80 °C (353 K) and a process water temperature of 60 °C (333 K).
Accessories
Accessories
for water storage Systems
Downloads