Storage water heater for the combination of several heating systems, such as solid fuel and oil or gas boilers in conjunction with water heating. Space-saving solution. Equipped with various sensor connections for the individual adjustment of the temperature control and foot height adjustment for quick and safe alignment. Cold water inlet for drinking water in the lower part of the storage water heater so that the stratification is not disturbed.
General information
- Permissible positive operating pressure: Buffer vessel/process water storage water heater 3/10 bar.
- Permissible operating temperature: Buffer vessel/process water storage water heater 95 °C (368 K).
- High-quality enamelling according to DIN 4753/3 in the process water storage water heater incl.
- Mg anode. Rust protection primer on the outer surface of the buffer vessel.
Storage water heater insulation (to be ordered separately, see storage water heater accessories):
- Thermal insulation: 100 mm fleece insulation with a polystyrene outer layer as an installation-friendly kit.
- Standard insulation colours: white (RAL 9010) and white aluminium (RAL 9006).
- Fleece insulation complies with fire protection class B2 according to DIN 4102.
Type | Nominal capacity | Dimensions * | Weight [kg] | Order no. | |||
Total [l] | Process water [l] | Ø [mm] | H [mm] | Tilt height [mm] | |||
SP-K 500/155 | 500 | 155 | 650 | 1610 | 1700 | 107 | 419361 |
SP-K 600/155 | 600 | 155 | 650 | 2010 | 2100 | 130 | 419362 |
SP-K 750/155 | 750 | 155 | 790 | 1760 | 1850 | 138 | 419363 |
SP-K 850/175 | 850 | 175 | 790 | 1930 | 2000 | 180 | 419364 |
SP-K 1000/215 | 1000 | 215 | 790 | 2180 | 2250 | 220 | 419365 |
*Dimensions excluding insulation.
Type | Distance from floor to centre of connection | |||||
A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | |
SP-K 500/155 | 180 | 600 | 770 | 1010 | 1330 | 1430 |
SP-K 600/155 | 180 | 730 | 980 | 1280 | 1730 | 1830 |
SP-K 750/155 | 270 | 690 | 940 | 1100 | 1420 | 1520 |
SP-K 850/175 | 270 | 740 | 970 | 1200 | 1670 | 1920 |
SP-K 1000/215 | 270 | 820 | 1095 | 1370 | 1820 | 1920 |
Specifications | SP-K 500 – 1000 | ||||
500/155 | 600/155 | 750/155 | 850/175 | 1000/215 | |
Total heat loss (EN 12897) [W] | 136,4 | 147,5 | 156,4 | 165,1 | 171,8 |
Energy label | D | n/a | n/a | n/a | n/a |
n/a = not applicable.
Accessories
Accessories
for water storage Systems
Downloads