A specially developed buffer vessel for use in refrigeration systems. Robust design and high flow capacity thanks to large flange connections. Equipped with three sensor connections G1/2″ for the individual adjustment of the temperature control.
General information
- Permissible positive operating pressure: 6 bar.
- Min. permissible operating temperature: – 20 °C.
- Max. permissible operating temperature: +50 °C.
- Vessel made of high-grade steel S235JR. High corrosion resistance due to external powder coating.
- With height-adjustable feet.
Storage water heater insulation (to be ordered separately, see storage water heater accessories):
- Cold insulation: Specially developed 25 mm thick elastomer insulation with a closed cell structure (fire protection class B1) for cold water applications.

Type | Nominal capacity [l] | Dimensions * | Weight [kg] | Order no. | ||
Ø [mm] | H [mm] | Tilt height [mm] | ||||
PS-K 500 | 500 | 650 | 1640 | 1700 | 114 | 418560 |
PS-K 750 | 750 | 750 | 1970 | 2000 | 164 | 418561 |
PS-K 1000 | 1000 | 790 | 2220 | 2260 | 170 | 418562 |
PS-K 1500 | 1500 | 1000 | 2320 | 2380 | 281 | 418563 |
PS-K 2000 | 2000 | 1100 | 2350 | 2400 | 368 | 418564 |
PS-K 2500 | 2500 | 1200 | 2650 | 2700 | 522 | 418565 |
PS-K 3000 | 3000 | 1250 | 2830 | 3000 | 592 | 418566 |
*Dimensions excluding insulation.
Type | System connections | DN | Distance from floor to connections | ||
A [mm] | B [mm] | C [mm] | |||
PS-K 500 | 4 | 65 | 305 | 810 | 1315 |
PS-K 750 | 4 | 80 | 350 | 970 | 1590 |
PS-K 1000 | 4 | 80 | 355 | 1100 | 1845 |
PS-K 1500 | 4 | 80 | 420 | 1165 | 1910 |
PS-K 2000 | 4 | 100 | 440 | 1175 | 1910 |
PS-K 2500 | 4 | 125 | 480 | 1320 | 2160 |
PS-K 3000 | 4 | 125 | 600 | 1440 | 2280 |
Downloads