Storage water heater for the combination of several heating systems, such as solid fuel, oil or gas boilers, heat pumps and solar systems in conjunction with hygienic drinking water heating in a large, integrated stainless steel corrugated tube heat exchanger. Solar integration through a welded-in straight-tube heat exchanger. Uncoated buffer vessel interior, temperature-resistant coating on the exterior. Foot height adjustment for quick and safe alignment. Robust and installation-friendly design.
General information
- Permissible positive operating pressure of corrugated tube heat exchanger: 6 bar.
- Permissible operating temperature of corrugated tube heat exchanger: 95 °C (368 K).
- Permissible positive operating pressure of solar heating coil: 10 bar.
- Permissible operating temperature of solar heating coil: 110 °C (383 K).
- Permissible positive operating pressure of buffer vessel: 3 bar.
- Permissible operating temperature of buffer vessel: 95 °C (368 K).
Storage water heater insulation (to be ordered separately, see storage water heater accessories):
- Thermal insulation: 100 mm fleece insulation with a polystyrene outer layer as an installation-friendly kit.
- Standard insulation colours: white (RAL 9010) and white aluminium (RAL 9006).
- Fleece insulation complies with fire protection class B2 according to DIN 4102.

Type | Nominal capacity [l] | Dimensions * | Heating surface | Weight [kg] | Order no. | |||
Ø [mm] | H [mm] | Tilt height [mm] | Stainless steel corrugated tube heat exchanger [m2] | Solar [m2] | ||||
SP-T1WT 500 | 500 | 650 | 1650 | 1700 | 3,7 | 1,6 | 118 | 418162 |
SP-T1WT 600 | 600 | 650 | 2050 | 2100 | 3,7 | 2,0 | 148 | 419368 |
SP-T1WT 750 | 750 | 790 | 1800 | 1850 | 3,7 | 2,1 | 158 | 418190 |
SP-T1WT 850 | 850 | 790 | 1950 | 2000 | 5,4 | 2,3 | 215 | 419369 |
SP-T1WT 1000 | 1000 | 790 | 2200 | 2250 | 7,2 | 2,7 | 250 | 418195 |
SP-T1WT 1200 | 1200 | 850 | 2250 | 2300 | 7,4 | 2,9 | 262 | 419370 |
SP-T1WT 1500 | 1500 | 1000 | 2320 | 2380 | 7,4 | 3,2 | 309 | 419371 |
SP-T1WT 2000 | 2000 | 1100 | 2350 | 2400 | 10,5 | 5,0 | 421 | 419372 |
* Dimensions excluding insulation.
Type | Distance from floor to centre of connection | ||||||||
A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | K [mm] | L [mm] | M [mm] | |
SP-T1WT 500 | 180 | 280 | 600 | 720 | 770 | 1010 | 1330 | 1430 | – |
SP-T1WT 600 | 180 | 280 | 730 | 880 | 980 | 1280 | 1730 | 1830 | – |
SP-T1WT 750 | 270 | 370 | 690 | 890 | 940 | 1100 | 1420 | 1520 | 1620 |
SP-T1WT 850 | 270 | 370 | 740 | 920 | 970 | 1200 | 1570 | 1670 | 1770 |
SP-T1WT 1000 | 270 | 370 | 820 | 1010 | 1095 | 1370 | 1820 | 1920 | 2020 |
SP-T1WT 1200 | 305 | 405 | 855 | 1045 | 1195 | 1405 | 1855 | 1955 | 2055 |
SP-T1WT 1500 | 340 | 440 | 890 | 1040 | 1230 | 1440 | 1890 | 1990 | 2090 |
SP-T1WT 2000 | 350 | 450 | 900 | 1200 | 1310 | 1450 | 1900 | 2000 | 2100 |
Specifications | SP-T1WT 500 – 2000 | |||||||
500 | 600 | 750 | 850 | 1000 | 1200 | 1500 | 2000 | |
Total heat loss(EN 12897) [W] | 136,5 | 147,2 | 156,2 | 164,8 | 171,4 | 191 | 226 | 295,5 |
Energy label | D | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a = not applicable.
Accessories

Accessories
for water storage Systems
Downloads