Basic features
Can be used in all closed hot water heating systems. Also suitable for cold water storage water vessels. Robust and installation-friendly design. Equipped with various sensor connections for the individual adjustment of the temperature control. Foot height adjustment for quick and safe alignment. Powder coated exterior, uncoated interior.
General information
- Permissible positive operating pressure: 3 bar.
- Permissible operating temperature: 95 °C (368 K)
Storage water heater insulation (to be ordered separately, see storage water heater accessories):
Standard insulation colours: white (RAL 9010) and white aluminium (RAL 9006).
- Thermal insulation (only for heating systems): 100 mm fleece insulation with a polystyrene outer layer as an installation-friendly kit.
- Fleece insulation complies with fire protection class B2 according to DIN 4102.

Type | Nominal capacity [l] | Dimensions * | Weight [kg] | Order no. | ||
Ø [mm] | H [mm] | Tilt height [mm] | ||||
SP 200 | 200 | 480 | 1300 | 1350 | 47 | 418600 |
SP 300 | 300 | 550 | 1590 | 1650 | 66 | 418605 |
SP 500 | 500 | 650 | 1650 | 1700 | 80 | 418756 |
SP 600 | 600 | 650 | 2050 | 2100 | 93 | 419380 |
SP 750 | 750 | 790 | 1800 | 1850 | 102 | 418786 |
SP 850 | 850 | 790 | 1950 | 2000 | 140 | 418793 |
SP 1000 (Ø790) | 1000 | 790 | 2200 | 2250 | 170 | 418885 |
SP 1000 (Ø850) | 1000 | 850 | 2000 | 2050 | 172 | 418850 |
SP 1200 | 1200 | 850 | 2250 | 2300 | 175 | 418843 |
SP 1500 | 1500 | 1000 | 2320 | 2380 | 225 | 418816 |
SP 1800 | 1800 | 1100 | 2200 | 2250 | 272 | 418856 |
SP 2000 | 2000 | 1100 | 2350 | 2400 | 310 | 418826 |
SP 3000 | 3000 | 1250 | 2800 | 2900 | 586 | 418670 |
SP 4000 | 4000 | 1500 | 2950 | 3050 | 850 | 419340 |
SP 5000 | 5000 | 1600 | 3250 | 3350 | 970 | 419344 |
* Dimensions excluding insulation.
Type | System Connections | Distance from floor to connections | |||||
A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | ||
SP 200 | 8 | 180 | 480 | – | 780 | 980 | 1080 |
SP 300 | 8 | 210 | 590 | – | 980 | 1260 | 1360 |
SP 500 | 8 | 180 | 600 | 770 | 1010 | 1330 | 1430 |
SP 600 | 8 | 180 | 730 | 980 | 1280 | 1730 | 1830 |
SP 750 | 8 | 270 | 690 | 940 | 1100 | 1420 | 1520 |
SP 850 | 8 | 270 | 740 | 970 | 1200 | 1570 | 1670 |
SP 1000 (Ø 790) | 8 | 270 | 820 | 995 | 1370 | 1820 | 1920 |
SP 1000 (Ø 850) | 8 | 305 | 790 | 1075 | 1220 | 1605 | 1705 |
SP 1200 | 8 | 305 | 855 | 1195 | 1405 | 1855 | 1955 |
SP 1500 | 8 | 340 | 890 | 1230 | 1440 | 1890 | 1990 |
SP 1800 | 8 | 350 | 850 | 1100 | 1350 | 1750 | 1850 |
SP 2000 | 8 | 350 | 900 | 1310 | 1450 | 1900 | 2000 |
SP 3000 | 8 | 450 | 1060 | 1390 | 1720 | 2240 | 2330 |
SP 4000 | 8 | 540 | 1150 | 1480 | 1810 | 2330 | 2420 |
SP 5000 | 8 | 695 | 1305 | 1635 | 1965 | 2485 | 2575 |
Specifications | SP 200 – 600 | ||||
200 | 300 | 500 | 600 | ||
Gesamtwärmeverlust (EN 12897) [W] | 76,3 | 107,1 | 137,9 | 148,8 | |
Energielabel | C | D | D | n/a |
Spezifikationen | SP 750 – 5000 | ||||||||||
750 | 850 | 1000 Ø790 | 1000 Ø850 | 1200 | 1500 | 1800 | 2000 | 3000 | 4000 | 5000 | |
Total heat loss (EN 12897) [W] | 157,5 | 166,3 | 172,9 | 177,1 | 192,5 | 227,5 | 267,1 | 297,5 | n/a | n/a | n/a |
Energy label | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a = not applicable
Accessories

Accessories
for water storage Systems
Downloads