Buffer vessels for closed hot water heating systems with a welded-in straight-tube heat exchanger for the hydraulically separated integration of additional heating systems (e.g. the combination of solid fuel boilers with solar systems or similar). Robust and installation-friendly design. Equipped with various sensor connections for the individual adjustment of the temperature control. Foot height adjustment for quick and safe alignment. Powder coated exterior, uncoated interior.
General information
- Permissible positive operating pressure: Buffer vessel/heating coil 3/10 bar.
- Permissible operating temperature: Buffer vessel/heating coil 95/110 °C (368/383 K).
Storage water heater insulation (to be ordered separately, see storage water heater accessories):
- Thermal insulation: 100 mm fleece insulation with a polystyrene outer layer as an installation-friendly kit.
- Standard insulation colours: white (RAL 9010) and white aluminium (RAL 9006).
- Fleece insulation complies with fire protection class B2 according to DIN 4102.

Type | Nominal capacity [l] | Dimensions * | Heating surface [m2] | Weight [kg] | Order no. | ||
Ø [mm] | H [mm] | Tilt height [mm] | |||||
SP-1WT 300 | 300 | 550 | 1590 | 1650 | 1,0 | 93 | 419348 |
SP-1WT 500 | 500 | 650 | 1650 | 1700 | 1,6 | 102 | 419120 |
SP-1WT 600 | 600 | 650 | 2050 | 2100 | 2,0 | 124 | 419349 |
SP-1WT 750 | 750 | 790 | 1800 | 1850 | 2,1 | 134 | 419121 |
SP-1WT 850 | 850 | 790 | 1950 | 2000 | 2,3 | 175 | 419350 |
SP-1WT 1000 (Ø790) | 1000 | 790 | 2200 | 2250 | 2,7 | 210 | 418845 |
SP-1WT 1000 (Ø850) | 1000 | 850 | 2000 | 2050 | 2,7 | 208 | 419122 |
SP-1WT 1200 | 1200 | 850 | 2250 | 2300 | 2,9 | 225 | 419351 |
SP-1WT 1500 | 1500 | 1000 | 2320 | 2380 | 3,2 | 330 | 419123 |
SP-1WT 2000 | 2000 | 1100 | 2350 | 2400 | 5,0 | 380 | 419352 |
*Dimensions excluding insulation.
Type | System connections | Distance from floor to connections | |||||||
A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | K [mm] | L [mm] | ||
SP-1WT 300 | 8 | 210 | 310 | 590 | 750 | – | 880 | 1260 | 1360 |
SP-1WT 500 | 8 | 180 | 280 | 600 | 720 | 770 | 1010 | 1330 | 1430 |
SP-1WT 600 | 8 | 180 | 280 | 730 | 880 | 980 | 1280 | 1730 | 1830 |
SP-1WT 750 | 8 | 270 | 370 | 690 | 890 | 940 | 1100 | 1420 | 1520 |
SP-1WT 850 | 8 | 270 | 370 | 740 | 920 | 970 | 1200 | 1570 | 1670 |
SP-1WT 1000 (Ø790) | 8 | 270 | 370 | 820 | 1010 | 1095 | 1370 | 1820 | 1920 |
SP-1WT 1000 (Ø850) | 8 | 305 | 405 | 790 | 1005 | 1075 | 1220 | 1605 | 1705 |
SP-1WT 1200 | 8 | 305 | 405 | 855 | 1045 | 1195 | 1405 | 1855 | 1955 |
SP-1WT 1500 | 8 | 340 | 440 | 890 | 1040 | 1230 | 1440 | 1890 | 1990 |
SP-1WT 2000 | 8 | 350 | 450 | 900 | 1200 | 1310 | 1450 | 1900 | 2000 |
Specifications | SP-1WT 300 – 600 | |||
300 | 500 | 600 | ||
Total heat loss (EN 12897) [W] | 106,6 | 137,3 | 148 | |
Energy label | D | D | n/a |
Specifications | SP-1WT 750 – 2000 | ||||||
750 | 850 | 1000 (Ø790) | 1000 (Ø850) | 1200 | 1500 | 2000 | |
Total heat loss (EN 12897) [W] | 156,8 | 165,5 | 172,2 | 176,3 | 191,7 | 226,7 | 296,2 |
Energy label | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a = not applicable.
Accessories

Accessories
for water storage Systems
Downloads