Hochleistungsspeicher
Speziell für die Kombination mit Wärmepumpen konstruierter indirekt beheizter Standspeicher mit fest eingeschweißter, besonders groß dimensionierter Doppelrohrschlange. Besichtigungsflansch zum Anschluss zusätzlicher Wärmequellen (Elektroheizung usw.) verwendbar. Robuste und montagefreundliche Konstruktion. Kombinierbar mit allen modernen Heizungsanlagen. Ausgerüstet mit Thermometer und Tauchhülse für Temperaturfühler. Fußhöhenverstellung optional.
Allgemeine Informationen
- Zulässiger Betriebsüberdruck: Rohrschlange/Speicher 16 bar/10 bar.
- Zulässige Betriebstemperatur: Rohrschlange/Speicher 110 °C/95 °C (383 K/368 K).
- Hochwertige Emaillierung nach DIN 4753/3 inkl. Mg-Anode.
- Besichtigungsflansch: DN 205.
Isolierung
- Standardfarbe: weiß (RAL 9010).
- Wärmeschutzisolierung: 100mm Vliesisolerung mit Polystyroldeckschicht als montagefreundlicher Bausatz.



Abmessungen* | ||||||||||
Typ | Nenninhalt Liter | Ø [mm] | H [mm] | Kippmaß [mm] | Heizfläche [m²] | Heizleistung [kW]** | Brauchwasserentnahme [l/h]** | Farbe Isolierung | Gewicht [kg] | Best.-Nr. |
Aquacell HLS 300 | 300 | 660 | 1710 | 1750 | 3,2 | 64,3 | 1117 | weiß | 160 | 418171 |
Aquacell HLS 400 | 400 | 750 | 1630 | 1715 | 4,1 | 80,6 | 1401 | weiß | 198 | 418176 |
Aquacell HLS 500 | 500 | 750 | 1830 | 1895 | 4,8 | 95,7 | 1663 | weiß | 222 | 418181 |
Aquacell HLS 750 | 750 | 750 | 1880 | 2070 | 6,2 | 123,6 | 2146 | weiß | 610 | 418184 |
Aquacell HLS 1000 | 1000 | 750 | 2250 | 2320 | 7,6 | 150,5 | 2614 | weiß | 680 | 418187 |
* Abmessung inklusive Isolierung
** Bei 80 °C (353 K) Vorlauftemperatur und 60 °C (333 K) Brauchwassertemperatur
Preise auf Anfrage Tel. +49 (0) 3933 821-0
Abstand Boden bis Anschlussmitten | ||||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | |||
Aquacell HLS 300 | 65 | 305 | 845 | 945 | 1560 | |||
Aquacell HLS 400 | 70 | 330 | 870 | 970 | 1470 | |||
Aquacell HLS 500 | 70 | 330 | 990 | 1090 | 1670 | |||
Aquacell HLS 750 | 60 | 320 | 890 | 1240 | 1880 | |||
Aquacell HLS 1000 | 70 | 330 | 900 | 1360 | 2140 |
Aquacell HLS | ||||||||
Spezifikationen | 300 | 400 | 500 | 750 | 1000 | |||
Gesamtwärmeverlust (EN 12897) [W] | 91 | 95 | 101 | 115 | 143 | |||
Energielabel | C | C | C | n/a | n/a |
n/a = nicht anwendbar
Zubehör

Zubehör
für Wasserspeichersysteme