Electric heater (Incoloy) with flange connection.

| Type | Connection voltage [V] | Output [kW] | Installed length [mm] | Flange connection | Order no. |
| EHF 2,5 | 400 | 2,5 | 450 | DN 110 | 418910 |
| EHF 3 | 400 | 3 | 450 | DN 110 | 418911 |
| EHF 3,8 | 400 | 3,8 | 450 | DN 110 | 418912 |
| EHF 5 | 400 | 5 | 450 | DN 110 | 418913 |
| EHF 6 | 400 | 6 | 450 | DN 110 | 418914 |
| EHF 7,5 | 400 | 7,5 | 450 | DN 110 | 418915 |
| EHF 10 | 400 | 10 | 450 | DN 110 | 418916 |
| EHF 12 * | 400 | 12 | 530 | DN 110 | 418917 |
* External contactors are required for temperature controllers and temperature limiters.
